Click here to return to home page...
Find Rhode Island Heating Fuel Oil Dealers by County: 
2012 Rhode Island Heating Oil Prices
DATEHIGHLOWAVERAGE
September 17, 2012 $4.35 $3.49 $3.85
September 10, 2012 $4.24 $3.43 $3.82
September 4, 2012 $4.40 $3.43 $3.80
August 27, 2012 $4.19 $3.37 $3.75
August 20, 2012 $4.14 $3.33 $3.71
August 14, 2012 $4.14 $3.28 $3.66
August 7, 2012 $4.05 $3.20 $3.60
July 30, 2012 $4.04 $3.15 $3.50
July 23, 2012 $4.05 $3.16 $3.54
July 16, 2012 $3.95 $3.04 $3.45
July 9, 2012 $3.73 $2.98 $3.35
June 25, 2012 $3.89 $2.83 $3.30
June 18, 2012 $3.89 $3.25 $3.52
June 11, 2012 $3.74 $3.01 $3.39
June 4, 2012 $3.79 $3.00 $3.41
May 29, 2012 $4.24 $3.14 $3.58
May 21, 2012 $4.25 $3.15 $3.64
May 14, 2012 $4.29 $3.29 $3.73
May 7, 2012 $4.44 $3.32 $3.80
April 30, 2012 $4.26 $3.50 $3.85
April 23, 2012 $4.22 $3.44 $3.83
April 16, 2012 $4.49 $3.59 $3.92
April 9, 2012 $4.59 $3.48 $3.94
April 2, 2012 $4.60 $3.47 $3.93
March 12, 2012 $4.60 $3.60 $3.99
March 5, 2012 $4.59 $3.63 $3.98
February 27, 2012 $4.59 $3.66 $4.01
February 20, 2012 $4.49 $3.60 $3.92
February 13, 2012 $4.49 $3.62 $3.90
February 6, 2012 $4.44 $3.45 $3.85
January 30, 2012 $4.44 $3.44 $3.81
January 23, 2012 $4.49 $3.40 $3.79
January 17, 2012 $4.39 $3.42 $3.80
January 10, 2012 $4.39 $3.49 $3.81
January 3, 2012 $4.29 $3.33 $3.67
2011 Rhode Island Heating Oil Prices
DATEHIGHLOWAVERAGE
December 26, 2011 $4.30 $3.28 $3.64
December 19, 2011 $4.29 $3.18 $3.59
December 12, 2011 $3.99 $3.26 $3.61
December 5, 2011 $4.29 $3.33 $3.71
November 28, 2011 $4.29 $3.29 $3.70
November 21, 2011 $4.29 $3.35 $3.75
November 14, 2011 $4.09 $3.50 $3.78
November 7, 2011 $4.19 $3.44 $3.73
October 31, 2011 $4.10 $3.40 $3.70
October 24, 2011 $4.15 $3.34 $3.65
October 17, 2011 $4.10 $3.35 $3.58
October 12, 2011 $3.91 $3.24 $3.52
October 3, 2011 $4.09 $3.09 $3.51
September 26, 2011 $4.09 $3.11 $3.53
September 19, 2011 $4.10 $3.34 $3.63
September 12, 2011 $4.09 $3.24 $3.64
September 6, 2011 $4.10 $3.37 $3.66
August 29, 2011 $4.00 $3.27 $3.57
August 22, 2011 $4.04 $3.15 $3.57
August 15, 2011 $4.04 $2.99 $3.54
August 9, 2011 $4.04 $3.05 $3.56
August 1, 2011 $4.15 $3.34 $3.70
July 25, 2011 $4.10 $3.37 $3.66
July 18, 2011 $4.10 $3.34 $3.68
July 11, 2011 $4.05 $3.32 $3.61
July 5, 2011 $3.99 $3.18 $3.54
June 20, 2011 $4.09 $3.24 $3.62
June 13, 2011 $4.05 $3.39 $3.66
June 6, 2011 $4.09 $3.34 $3.66
May 31, 2011 $4.09 $3.29 $3.64
May 23, 2011 $4.09 $3.23 $3.60
May 16, 2011 $4.09 $3.25 $3.63
May 9, 2011 $4.00 $3.20 $3.66
May 2, 2011 $4.24 $3.60 $3.89
April 18, 2011 $4.25 $3.56 $3.88
April 11, 2011 $4.30 $3.67 $3.94
April 4, 2011 $4.19 $3.48 $3.79
March 28, 2011 $4.20 $3.42 $3.75
March 21, 2011 $4.19 $3.42 $3.74
March 14, 2011 $3.99 $3.41 $3.73
March 7, 2011 $4.10 $3.47 $3.75
February 28, 2011 $4.09 $3.36 $3.65
February 21, 2011 $3.99 $3.13 $3.48
February 14, 2011 $3.99 $3.11 $3.45
February 7, 2011 $3.99 $3.15 $3.48
January 31, 2011 $3.89 $3.12 $3.41
January 24, 2011 $3.84 $3.07 $3.36
January 18, 2011 $3.79 $3.05 $3.32
January 10, 2011 $3.74 $2.93 $3.22
January 4, 2011 $3.74 $2.93 $3.24
2010 Rhode Island Heating Oil Prices
DATEHIGHLOWAVERAGE
December 28, 2010 $3.69 $2.92 $3.19
December 20, 2010 $3.79 $2.95 $3.11
December 13, 2010 $3.69 $2.59 $3.09
December 6, 2010 $3.59 $2.78 $3.10
November 29, 2010 $3.54 $2.61 $3.03
November 22, 2010 $3.54 $2.59 $2.95
November 15, 2010 $3.54 $2.66 $3.01
November 8, 2010 $3.45 $2.68 $2.96
October 26, 2010 $3.39 $2.54 $2.92
October 18, 2010 $3.39 $2.52 $2.84
October 12, 2010 $3.34 $2.54 $2.92
October 4, 2010 $3.29 $2.52 $2.81
September 24, 2010 $3.19 $2.35 $2.68
September 17, 2010 $3.14 $2.36 $2.67
September 10, 2010 $3.14 $2.32 $2.62
September 3, 2010 $2.95 $2.35 $2.60
August 27, 2010 $3.05 $2.19 $2.57
August 20, 2010 $3.04 $2.25 $2.59
August 13, 2010 $3.15 $2.24 $2.61
August 6, 2010 $3.05 $2.41 $2.70
July 29, 2010 $2.90 $2.25 $2.60
July 23, 2010 $2.99 $2.28 $2.60
July 16, 2010 $2.99 $2.24 $2.58
July 9, 2010 $2.95 $2.23 $2.57
June 25, 2010 $3.14 $2.30 $2.65
June 18, 2010 $3.09 $2.35 $2.66
June 11, 2010 $3.04 $2.28 $2.58
June 4, 2010 $3.05 $2.28 $2.61
May 28, 2010 $2.94 $2.26 $2.59
May 21, 2010 $2.59 $3.19 $2.19
May 14, 2010 $3.29 $2.41 $2.76
May 10, 2010 $3.45 $2.39 $2.78
April 23, 2010 $3.09 $2.55 $2.71
April 16, 2010 $3.35 $2.54 $2.85
April 9, 2010 $3.15 $2.68 $3.00
April 5, 2010 $3.19 $2.58 $2.95
March 26, 2010 $3.19 $2.53 $2.87
March 19, 2010 $3.19 $2.48 $2.89
March 12, 2010 $3.19 $2.59 $2.88
March 5, 2010 $3.19 $2.64 $2.91
February 26, 2010 $3.14 $2.53 $2.85
February 19, 2010 $3.09 $2.46 $2.82
February 12, 2010 $3.09 $2.51 $2.80
February 5, 2010 $3.09 $2.48 $2.78
January 29, 2010 $3.14 $2.38 $2.78
January 22, 2010 $3.24 $2.46 $2.85
January 15, 2010 $3.24 $2.68 $2.95
January 11, 2010 $3.24 $2.82 $3.02
January 4, 2010 $3.19 $2.74 $2.93
2009 Rhode Island Heating Oil Prices
DATEHIGHLOWAVERAGE
December 28, 2009 $2.89 $2.53 $2.74
December 18, 2009 $2.89 $2.54 $2.72
December 11, 2009 $3.19 $2.40 $2.73
December 4, 2009 $3.09 $2.33 $2.73
November 27, 2009 $3.09 $2.54 $2.78
November 13, 2009 $2.89 $2.49 $2.71
November 6, 2009 $2.89 $2.32 $2.70
October 26, 2009 $3.09 $2.37 $2.74
October 19, 2009 $2.89 $2.42 $2.66
October 13, 2009 $2.79 $2.34 $2.53
October 5, 2009 $2.69 $2.14 $2.45
September 28, 2009 $2.69 $2.24 $2.46
September 21, 2009 $2.79 $2.29 $2.55
September 14, 2009 $2.69 $2.01 $2.43
September 8, 2009 $2.69 $2.29 $2.50
August 31, 2009 $2.84 $2.39 $2.56
August 24, 2009 $2.89 $2.18 $2.58
August 17, 2009 $2.84 $2.16 $2.55
August 11, 2009 $2.89 $2.18 $2.55
August 4, 2008 $2.79 $2.18 $2.48
July 27, 2009 $2.64 $2.39 $2.49
July 20, 2009 $2.64 $1.97 $2.26
July 6, 2009 $2.84 $2.19 $2.44
June 29, 2009 $2.84 $2.01 $2.40
June 22, 2009 $2.84 $2.07 $2.46
June 15, 2009 $2.74 $2.15 $2.45
June 8, 2009 $2.74 $2.19 $2.46
June 2, 2009 $2.64 $2.05 $2.38
May 26, 2009 $2.49 $1.93 $2.18
May 11, 2009 $2.49 $1.91 $2.18
May 4, 2009 $2.49 $1.849 $2.24
April 20, 2009 $2.49 $1.94 $2.27
April 13, 2009 $2.49 $1.79 $2.23
April 6, 2009 $2.499 $1.799 $2.239
March 30, 2009 $2.499 $1.889 $2.279
March 23, 2009 $2.499 $1.999 $2.269
March 16, 2009 $2.349 $1.789 $2.159
March 9, 2009 $2.349 $1.809 $2.179
March 2, 2009 $2.449 $1.899 $2.249
February 23, 2009 $2.44 $1.89 $2.229
February 16, 2009 $2.549 $1.999 $2.269
February 9, 2009 $2.549 $1.959 $2.319
February 2, 2009 $2.649 $1.949 $2.349
January 26, 2009 $2.649 $2.099 $2.399
January 20, 2009 $2.699 $2.029 $2.429
January 12, 2009 $2.649 $2.089 $2.419
January 5, 2009 $2.499 $1.989 $2.369
2008 Rhode Island Heating Oil Prices
DATEHIGHLOWAVERAGE
December 29, 2008 $2.799 $1.999 $2.339
December 22, 2008 2.649 1.909 2.369
December 15, 2008 2.699 1.969 2.459
December 8, 2008 2.759 1.859 2.309
December 1, 2008 2.999 2.0899 2.509
November 24, 2008 2.999 2.039 2.509
November 17, 2008 3.199 2.159 2.629
November 10, 2008 3.399 2.309 2.749
October 27, 2008 3.249 2.359 2.809
October 20, 2008 3.399 2.509 3.039
October 14, 2008 3.599 2.789 3.249
October 6, 2008 3.849 2.989 3.649
September 29, 2008 4.049 3.429 3.759
September 22, 2008 3.849 3.209 3.649
September 15, 2008 3.949 3.349 3.749
September 8, 2008 4.049 3.369 3.689
September 2, 2008 4.249 3.589 3.969
August 25, 2008 4.249 3.519 3.949
August 18, 2008 4.249 3.399 3.929
August 12, 2008 4.399 3.539 3.999
August 4, 2008 4.749 3.479 4.269
July 28, 2008 4.899 3.899 4.419
July 21, 2008 4.899 4.179 4.589
July 14, 2008 4.999 4.459 4.749
July 7, 2008 4.999 4.469 4.719
June 30, 2008 4.999 4.369 4.649
June 23, 2008 4.849 4.209 4.569
June 16, 2008 4.949 4.399 4.619
June 9, 2008 4.949 4.259 4.629
May 27, 2008 4.949 4.329 4.589
May 19, 2008 4.649 4.099 4.349
May 12, 2008 4.549 4.059 4.309
April 28, 2008 4.349 3.689 4.029
April 21, 2008 4.349 3.699 4.039
April 14, 2008 4.299 3.849 4.019
April 7, 2008 4.099 3.629 3.869
March 31, 2008 4.099 3.199 3.839
March 24, 2008 4.199 3.709 3.889
March 17, 2008 4.199 3.849 3.929
March 10, 2008 3.949 3.509 3.719
March 3, 2008 3.799 3.349 3.559
February 25, 2008 3.749 3.299 3.489
February 18, 2008 3.599 3.199 3.389
February 11, 2008 3.499 3.199 3.329
February 4, 2008 3.649 3.199 3.309
January 28, 2008 3.649 3.199 3.339
January 21, 2008 3.649 3.199 3.369
January 14, 2008 3.649 3.149 3.359
January 7, 2008 3.649 3.349 3.429
2007 Rhode Island Heating Oil Prices
DATEHIGHLOWAVERAGE
December 31, 2007 3.599 3.259 3.369
December 24, 2007 3.499 3.249 3.329
December 17, 2007 3.499 3.229 3.329
December 10, 2007 3.449 3.159 3.249
December 3, 2007 3.449 3.159 3.279
November 26, 2007 3.449 3.149 3.289
November 19, 2007 3.399 3.049 3.209
November 5, 2007 3.349 2.969 3.129
October 29, 2007 3.099 2.799 2.969
October 22, 2007 3.049 2.729 2.879
October 15, 2007 2.829 2.619 2.990
October 9, 2007 2.799 2.489 2.999
October 1, 2007 2.94 2.61 2.78
September 24, 2007 2.94 2.62 2.78
September 17, 2007 2.89 2.48 2.71
September 10, 2007 2.84 2.35 2.65
September 4, 2007 2.84 2.35 2.62
August 27, 2007 2.84 2.30 2.61
August 14, 2007 2.84 2.29 2.61
August 6, 2007 2.84 2.29 2.64
July 30, 2007 2.77 2.37 2.69
July 23, 2007 2.80 2.49 2.68
July 16, 2007 2.80 2.36 2.64
July 9, 2007 2.80 2.35 2.64
July 2, 2007 2.79 2.27 2.63
June 25, 2007 2.79 2.31 2.62
June 18, 2007 2.74 2.27 2.58
June 11, 2007 2.74 2.20 2.56
June 4, 2007 2.74 2.34 2.58
May 29, 2007 2.69 2.35 2.59
May 21, 2007 2.74 2.35 2.56
May 7, 2007 2.74 2.31 2.57
April 23, 2007 2.74 2.31 2.58
April 16, 2007 2.68 2.31 2.55
April 9, 2007 2.74 2.39 2.59
April 2, 2007 2.70 2.31 2.56
March 26, 2007 2.69 2.31 2.51
March 19, 2007 2.69 2.31 2.52
March 12, 2007 2.69 2.34 2.52
March 5, 2007 2.64 2.28 2.51
February 26, 2007 2.59 2.28 2.47
February 19, 2007 2.59 2.24 2.45
February 12, 2007 2.64 2.28 2.47
February 5, 2007 2.54 2.19 2.42
January 29, 2007 2.54 2.14 2.39
January 22, 2007 2.54 2.09 2.37
January 16, 2007 2.59 2.14 2.38
January 8, 2007 2.59 2.18 2.39
January 2, 2007 2.59 2.18 2.42
2006 Rhode Island Heating Oil Prices
DATEHIGHLOWAVERAGE
December 26, 2006 2.59 2.24 2.43
December 18, 2006 2.59 2.08 2.42
December 11, 2006 2.59 2.24 2.44
December 4, 2006 2.59 2.24 2.45
November 27, 2006 2.49 2.15 2.37
November 20, 2006 2.49 2.15 2.37
November 6, 2006 2.45 2.17 2.37
October 30, 2006 2.45 2.17 2.37
October 23, 2006 2.49 2.16 2.38
October 16, 2006 2.49 2.20 2.39
October 10, 2006 $2.49 $2.15 $2.38
October 2, 2006 $2.49 $2.02 $2.38
September 25, 2006 2.49 2.180 2.39
September 25, 2006 $2.49 $2.18 $2.39
September 25, 2006 $249 $2.18 $2.39
September 18, 2006 $2.59 $2.20 $2.45
September 11, 2006 $2.69 $2.28 $2.53
September 5, 2006 $2.75 $2.40 $2.59
August 28, 2006 $2.69 $2.25 $2.56
August 21, 2006 $2.74 $2.35 $2.59
August 15, 2006 $2.69 $2.32 $2.57
August 7, 2006 $2.69 $2.32 $2.57
July 31, 2006 $2.69 $2.35 $2.56
July 24, 2006 $2.64 $2.34 $2.48
July 17, 2006 $2.69 $2.35 $2.56
July 10, 2006 $2.69 $2.39 $2.56
July 3, 2006 $2.69 $2.38 $2.56
June 26, 2006 $2.69 $2.27 $2.55
June 19, 2006 $2.69 $2.33 $2.58
June 12, 2006 $2.69 $2.45 $2.60
May 30, 2006 $2.70 $2.39 $2.60
May 22, 2006 $2.70 $2.35 $2.60
May 15, 2006 $2.79 $2.45 $2.64
May 8, 2006 $2.74 $2.35 $2.60
May 1, 2006 $2.79 $2.39 $2.59
April 24, 2006 $2.79 $2.39 $2.64
April 17, 2006 $2.69 $2.31 $2.55
April 10, 2006 $2.64 $2.26 $2.47
April 3, 2006 $2.59 $2.29 $2.46
March 27, 2006 $2.54 $2.29 $2.44
March 20, 2006 $2.55 $2.29 $2.48
March 13, 2006 $2.54 $2.07 $2.41
March 6, 2006 $2.59 $2.19 $2.46
February 27, 2006 $2.59 $2.24 $2.42
February 20, 2006 $2.59 $2.15 $2.41
February 13, 2006 $2.59 $2.05 $2.42
February 6, 2006 $2.59 $2.15 $2.45
January 30, 2006 $2.59 $2.11 $2.45
January 23, 2006 $2.59 $2.19 $2.46
January 17, 2006 $2.59 $2.10 $2.42
January 9, 2006 $2.59 $2.16 $2.44
January 3, 2006 $2.54 $2.12 $2.41
2005 Rhode Island Heating Oil Prices
DATEHIGHLOWAVERAGE
December 26, 2005 $2.59 $2.14 $2.44
December 19, 2005 $2.59 $2.06 $2.43
December 5, 2005 $2.59 $2.15 $2.41
November 28, 2005 $2.59 $2.05 $2.39
November 21, 2005 $2.59 $2.10 $2.40
November 14, 2005 $2.64 $2.22 $2.43
November 7, 2005 $2.64 $2.15 $2.45
October 31, 2005 $2.74 $2.25 $2.53
October 24, 2005 $2.74 $2.30 $2.60
October 17, 2005 $2.76 $2.26 $2.59
October 11, 2005 $2.79 $2.35 $2.61
October 3, 2005 $2.89 $2.40 $2.67
September 26, 2005 $2.79 $2.45 $2.67
September 19, 2005 $2.69 $2.34 $2.55
September 12, 2005 $2.79 $2.45 $2.64
September 6, 2005 $2.94 $2.59 $2.72
September 1, 2005 $2.85 $2.44 $2.61
August 29, 2005 $2.69 $2.34 $2.49
August 22, 2005 $2.69 $2.34 $2.43
August 15, 2005 $2.69 $2.26 $2.44
August 9, 2005 $2.34 $2.18 $2.31
August 1, 2005 $2.49 $2.14 $2.28
July 25, 2005 $2.58 $2.14 $2.28
July 18, 2005 $2.39 $2.14 $2.27
July 11, 2005 $2.54 $2.14 $2.30
July 5, 2005 $2.44 $2.05 $2.24
June 20, 2005 $2.44 $2.09 $2.23
June 13, 2005 $2.05 $2.04 $2.17
June 6, 2005 $2.34 $1.97 $2.13
May 31, 2005 $2.09 $1.86 $2.00
May 23, 2005 $2.39 $1.89 $2.07
May 16, 2005 $2.39 $1.89 $2.09
May 9, 2005 $2.39 $1.93 $2.13
May 2, 2005 $2.44 $1.93 $2.14
April 25, 2005 $2.49 $2.07 $2.18
April 18, 2005 $2.44 $2.04 $2.18
April 11, 2005 $2.44 $2.04 $2.24
April 4, 2005 $2.44 $2.04 $2.27
March 28, 2005 $2.39 $2.08 $2.22
March 21, 2005 $2.37 $1.89 $2.17
March 14, 2005 $2.28 $1.89 $2.14
March 7, 2005 $2.24 $1.89 $2.10
February 28, 2005 $2.14 $1.89 $2.04
February 21, 2005 $2.10 $1.89 $1.98
February 14, 2005 $1.96 $2.10 $1.89
February 7, 2005 $2.05 $2.09 $1.89
January 31, 2005 $2.02 $2.15 $1.89
January 24, 2005 $2.00 $2.12 $1.89
January 17, 2005 $2.09 $1.89 $1.95
January 10, 2005 $2.19 $1.65 $1.92
2004 Rhode Island Heating Oil Prices
DATEHIGHLOWAVERAGE
December 27, 2004 $2.24 $1.89 $2.00
December 20, 2004 $2.24 $1.72 $1.96
December 13, 2004 $2.29 $1.84 $1.97
December 6, 2004 $2.29 $1.84 $1.96
November 29, 2004 $2.34 $1.89 $2.04
November 22, 2004 $2.34 $1.89 $2.04
November 15, 2004 $2.39 $1.84 $2.01
November 8, 2004 $2.39 $1.82 $2.02
November 1, 2004 $2.39 $1.89 $2.06
October 25, 2004 $2.39 $1.89 $2.10
October 18, 2004 $2.29 $1.84 $2.00
October 12, 2004 $2.19 $1.79 $1.90
October 4, 2004 $2.09 $1.69 $1.87
September 27, 2004 $1.99 $1.69 $1.81
September 20, 2004 $1.89 $1.59 $1.71
September 13, 2004 $1.74 $1.49 $1.64
September 7, 2004 $1.74 $1.53 $1.65
August 30, 2004 $1.74 $1.53 $1.65
August 23, 2004 $1.74 $1.50 $1.66
August 16, 2004 $1.74 $1.49 $1.62
August 10, 2004 $1.69 $1.49 $1.61
August 2, 2004 $1.69 $1.49 $1.59
July 26, 2004 $1.69 $1.44 $1.57
July 19, 2004 $1.69 $1.44 $1.56
July 6, 2004 $1.69 $1.40 $1.55
June 28, 2004 $1.64 $1.42 $1.56
June 21, 2004 $1.64 $1.43 $1.54
June 14, 2004 $1.64 $1.44 $1.55
June 7, 2004 $1.69 $1.44 $1.57
June 1, 2004 $1.64 $1.42 $1.55
May 24, 2004 $1.69 $1.42 $1.56
May 17, 2004 $1.64 $1.42 $1.55
May 10, 2004 $1.74 $1.49 $1.63
May 3, 2004 $1.74 $1.34 $1.55
April 26, 2004 $1.84 $1.34 $1.56
April 19, 2004 $1.89 $1.34 $1.42
April 12, 2004 $1.84 $1.29 $1.55
April 5, 2004 $1.84 $1.36 $1.70
March 29, 2004 $1.94 $1.49 $1.72
March 22, 2004 $1.79 $1.34 $1.56
March 15, 2004 $1.79 $1.34 $1.56
March 8, 2004 $1.79 $1.39 $1.60
March 1, 2004 $1.72 $1.39 $1.57
February 23, 2004 $1.99 $1.51 $1.72
February 16, 2004 $1.89 $1.49 $1.69
February 9, 2004 $1.99 $1.39 $1.62
February 2, 2004 $1.99 $1.44 $1.64
January 26, 2004 $1.99 $1.44 1,64
January 12, 2004 $1.89 $1.39 $1.59
January 5, 2004 $1.79 $1.29 $1.52
2003 Rhode Island Heating Oil Prices
DATEHIGHLOWAVERAGE
December 29, 2003 $1.80 $1.34 $1.51
December 22, 2003 $1.79 $1.37 $1.51
December 15, 2003 $1.74 $1.34 $1.48
December 8, 2003 $1.69 $1.25 $1.42
December 1, 2003 $1.64 $1.24 $1.40
November 24, 2003 $1.64 $1.20 $1.40
November 17, 2003 $1.64 $1.19 $1.39
November 10, 2003 $1.49 $1.19 $1.36
November 3, 2003 $1.49 $1.17 $1.35
October 27, 2003 $1.49 $1.17 $1.35
October 20, 2003 $1.59 $1.17 $1.37
October 14, 2003 $1.59 $1.16 $1.35
October 6, 2003 $1.49 $1.18 $1.32
September 29, 2003 $1.49 $1.24 $1.39
September 22, 2003 $1.64 $1.24 $1.44
September 15, 2003 $1.59 $1.27 $1.43
September 8, 2003 $1.59 $1.27 $1.43
September 2, 2003 $1.59 $1.27 $1.43
August 25, 2003 $1.59 $1.34 $1.46
August 18, 2003 $1.59 $1.27 $1.41
August 12, 2003 $1.59 $1.34 $1.46
August 4, 2003 $1.59 $1.27 $1.43
July 21, 2003 $1.59 $1.29 $1.43
July 14, 2003 $1.59 $1.25 $1.43
July 7, 2003 $1.59 $1.27 $1.44
June 30, 2003 $1.59 $1.27 $1.44
June 23, 2003 $1.59 $1.27 $1.44
June 16, 2003 $1.59 $1.27 $1.45
June 9, 2003 $1.59 $1.20 $1.45
June 2, 2003 $1.59 $1.30 $1.45
May 27, 2003 $1.59 $1.30 $1.46
May 19, 2003 $1.69 $1.34 $1.53
May 12, 2003 $1.71 $1.81 $1.88
May 5, 2003 $1.74 $1.35 $1.56
April 28, 2003 $1.84 $1.39 $1.62
April 21, 2003 $1.89 $1.30 $1.62
April 14, 2003 $1.94 $1.39 $1.64
April 8, 2003 $1.94 $1.30 $1.64
March 31, 2003 $1.99 $1.45 $1.73
March 24, 2003 $2.04 $1.45 $1.76
March 17, 2003 $2.14 $1.75 $1.93
March 10, 2003 $2.14 $1.75 $1.95
March 3, 2003 $2.09 $1.75 $1.94
February 24, 2003 $2.04 $1.67 $1.85
February 17, 2003 $1.99 $1.65 $1.82
February 10, 2003 $1.99 $1.67 $1.84
January 27, 2003 $1.79 $1.44 $1.60
January 21, 2003 $1.74 $1.24 $1.53
January 6, 2003 $1.69 $1.37 $1.51
2002 Rhode Island Heating Oil Prices
DATEHIGHLOWAVERAGE
December 30, 2002 $1.64 $1.37 $1.49
December 23, 2002 $1.64 $1.24 $1.46
December 16, 2002 $1.59 $1.24 $1.41
December 9, 2002 $1.59 $1.27 $1.40
December 2, 2002 $1.54 $1.27 $1.37
November 25, 2002 $1.54 $1.24 $1.38
November 18, 2002 $1.54 $1.27 $1.35
November 12, 2002 $1.59 $1.27 $1.39
November 4, 2002 $1.54 $1.24 $1.37
October 28, 2002 $1.49 $1.24 $1.34
October 21, 2002 $1.49 $1.19 $1.35
October 15, 2002 $1.49 $1.22 $1.35
October 7, 2002 $1.49 $1.17 $1.34
September 30, 2002 $1.44 $1.17 $1.32
September 23, 2002 $1.44 $1.06 $1.30
September 16, 2002 $1.44 $1.06 $1.30
September 9, 2002 $1.44 $1.09 $1.29
September 3, 2002 $1.44 $1.09 $1.29
August 26, 2002 $1.44 $1.09 $1.28
August 19, 2002 $1.44 $1.09 $1.28
August 13, 2002 $1.34 $1.09 $1.20
July 29, 2002 $1.39 $1.09 $1.28
July 22, 2002 $1.39 $1.09 $1.25
July 15, 2002 $1.39 $1.09 $1.27
July 8, 2002 $1.39 $1.09 $1.25
July 1, 2002 $1.39 $1.04 $1.24
June 24, 2002 $1.39 $1.09 $1.24
June 17, 2002 $1.39 $1.09 $1.22
June 10, 2002 $1.39 $1.04 $1.27
June 3, 2002 $1.39 $1.17 $1.28
May 29, 2002 $1.39 $0.82 $1.26
May 20, 2002 $1.01 $1.09 $1.26
May 13, 2002 $1.39 $1.15 $1.27
May 6, 2002 $1.39 $1.09 $1.26
April 29, 2002 $1.44 $1.09 $1.38
April 22, 2002 $1.44 $1.09 $1.38
April 15, 2002 $1.44 $1.09 $1.38
April 8, 2002 $1.44 $1.12 $1.31
April 1, 2002 $1.39 $1.12 $1.26
March 25, 2002 $1.39 $1.12 $1.26
March 18, 2002 $1.34 $1.12 $1.24
March 11, 2002 $1.29 $1.10 $1.21
March 4, 2002 $1.29 $1.10 $1.21
February 25, 2002 $1.29 $1.08 $1.20
February 18, 2002 $1.29 $1.08 $1.21
February 4, 2002 $1.29 $1.05 $1.21
January 28, 2002 $1.29 $1.12 $1.21
January 22, 2002 $1.29 $1.05 $1.21
January 14, 2002 $1.29 $1.05 $1.19
January 13, 2002 $1.69 $1.32 $1.50
January 7, 2002 $1.29 $1.08 $1.21
2001 Rhode Island Heating Oil Prices
DATEHIGHLOWAVERAGE
December 31, 2001 $1.29 $1.05 $1.21
December 24, 2001 $1.29 $1.05 $1.20
December 17, 2001 $1.29 $1.05 $1.20
December 10, 2001 $1.29 $1.15 $1.22
December 3, 2001 $1.29 $1.14 $1.22
November 26, 2001 $1.29 $1.10 $1.22
November 19, 2001 $1.34 $1.10 $1.24
November 13, 2001 $1.34 $1.17 $1.26
November 1, 2001 $1.34 $1.18 $1.26
October 29, 2001 $1.36 $1.15 $1.28
October 22, 2001 $1.36 $1.15 $1.28
October 15, 2001 $1.36 $1.15 $1.28
October 9, 2001 $1.37 $1.19 $1.29
October 1, 2001 $1.36 $1.19 $1.30
September 24, 2001 $1.36 $1.20 $1.33
September 17, 2001 $1.45 $1.19 $1.33
September 10, 2001 $1.44 $1.19 $1.31
September 4, 2001 $1.44 $1.15 $1.29
August 20, 2001 $1.44 $1.15 $1.28
August 14, 2001 $1.44 $1.10 $1.27
August 6, 2001 $1.44 $1.15 $1.29
July 30, 2001 $1.44 $1.19 $1.29
July 23, 2001 $1.44 $1.09 $1.29
July 16, 2001 $1.44 $1.22 $1.30
July 9, 2001 $1.44 $1.19 $1.32
July 2, 2001 $1.44 $1.19 $1.32
June 25, 2001 $1.49 $1.20 $1.34
June 18, 2001 $1.49 $1.24 $1.35
June 11, 2001 $1.49 $1.20 $1.34
June 4, 2001 $1.49 $1.27 $1.37
May 29, 2001 $1.49 $1.25 $1.35
May 21, 2001 $1.54 $1.27 $1.37
May 14, 2001 $1.54 $1.27 $1.40
May 7, 2001 $1.54 $1.27 $1.37
April 30, 2001 $1.57 $1.27 $1.38
April 23, 2001 $1.57 $1.27 $1.39
April 16, 2001 $1.67 $1.27 $1.40
April 9, 2001 $1.57 $1.27 $1.37
April 2, 2001 $1.57 $1.29 $1.40
March 26, 2001 $1.59 $1.29 $1.40
March 19, 2001 $1.57 $1.25 $1.41
March 12, 2001 $1.59 $1.30 $1.43
February 26, 2001 $1.59 $1.34 $1.45
February 19, 2001 $1.59 $1.34 $1.47
February 12, 2001 $1.64 $1.39 $1.48
February 5, 2001 $1.64 $1.39 $1.49
January 29, 2001 $1.64 $1.38 $1.52
January 22, 2001 $1.66 $1.40 $1.54
January 16, 2001 $1.69 $1.43 $1.56
January 8, 2001 $1.69 $1.45 $1.58
January 2, 2001 $1.69 $1.49 $1.58
Copyright ©2008-2023 Rhode Island Heating Oil Dealers & Price Guide, all rights reserved.
Web design by LEXIPIXEL

Valid CSS! Valid HTML 4.01!